| Functions | Print, copy, scan |
|---|
| Print speed black (ISO) | Up to 22 ppm |
|---|
| Print speed black (draft, letter) | Up to 34 ppm |
|---|
| Print speed black (draft, A4) | Up to 34 ppm |
|---|
| Print speed black (ISO, letter) | Up to 22 ppm |
|---|
| Print speed black (ISO, A4) | Up to 22 ppm |
|---|
| Print speed black (best, A4) | Up to 5 ppm |
|---|
| Print speed color (ISO) | Up to 18 ppm |
|---|
| Print speed color (draft, letter) | Up to 34 ppm |
|---|
| Print speed color (draft, A4) | Up to 34 ppm |
|---|
| Print speed color (ISO) | Up to 18 ppm |
|---|
| Print Speed Color (ISO) | Up to 18 ppm |
|---|
| First page out black (letter, ready) | As fast as 12 sec |
|---|
| First page out black (A4, ready) | As fast as 12 sec |
|---|
| First page out color (letter, ready) | As fast as 13 sec |
|---|
| First page out color (A4, ready) | As fast as 13 sec |
|---|
| Duplex printing | Automatic |
|---|
| Duty cycle (monthly, letter) | Up to 30,000 pagesUp to 30,000 pages |
|---|
| Duty cycle (monthly, A4) | Up to 30,000 pages |
|---|
| Recommended monthly page volume | 250 to 1500 |
|---|
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
|---|
| Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
|---|
| Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
|---|
| Print technology | HP Thermal Inkjet |
|---|
| Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band) |
|---|
| Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Mobile Apps; Wi-Fi® Direct Printing; Mopria™ Certified |
|---|
| Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac |
|---|
| Wireless capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and a self-heal solution |
|---|
| Wireless technologies | 802.11 a/b/g/n/ac 1x1 (2.4/5 GHz) with (BLE). |
|---|
| Minimum System Requirements for Macintosh | Apple® macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura; 2 GB HD; Internet required |
|---|
| Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
|---|
| Digital sending standard features | Scan to PC; Scan to Memory Device; Scan to email |
|---|
| Display | 4.3" LCD (color) with Cap Sense touchscreen function |
|---|
| Processor speed | 1.2 GHz |
|---|
| Maximum Memory | 512 MB |
|---|
| Memory | 512 MBNone |
|---|
| Internal Storage | Not Supported |
|---|
| Compatible Operating Systems | Windows 11; Windows 10; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS |
|---|
| Paper handling input, standard | 250-sheet input tray, 250-sheet plain paper tray, |
|---|
| Paper handling output, standard | 75-sheet output tray |
|---|
| Paper handling input, optional | No |
|---|
| Finished output handling | Sheetfed |
|---|
| Media types | Plain; HP EcoFFICIENT; HP Premium Presentation Matte 120g; HP Tri-fold Brochure Glossy 180g; HP Brochure Matte 180g; HP Brochure Glossy 180g; HP Advanced Photo Papers; Light 60-74g |
|---|
| Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki); A3 |
|---|
| Media sizes, custom | Tray 1: 76 x 127 to 297 x 420 mm; Tray 2: 210 x 297 to 297 x 420 mm |
|---|
| Borderless printing | Yes (up to A3/11 x 17-in) |
|---|
| Media weight, recommended | 60 to 105 g/m² |
|---|
| File Format Supported | PDF; TIFF; JPEG |
|---|
| Scanner type | Flatbed, ADF |
|---|
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
|---|
| Scan resolution, optical | Up to 1200 dpi |
|---|
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
|---|
| Scan size (ADF), maximum | 216 x 356mm |
|---|
| Scan size, maximum | 297 x 432 mm |
|---|
| Scan speed (normal, A4) | Up to 8/6 ipm (B&W/Color 200 ppi) |
|---|
| Scan speed duplex (normal, A4) | Up to 14/11 ipm(B&W/Color 200 ppi) |
|---|
| Automatic document feeder capacity | Standard, 35 sheets |
|---|
| Scan technology | Contact Image Sensor (CIS) |
|---|
| Copy Speed Black (maximum, A4) | Copy speeds may vary depending on the type of document. |
|---|
| Copy speed black (ISO) | Up to 18 cpm |
|---|
| Copy speed color (ISO) | Up to 13 cpm |
|---|
| Copy speed black (best, A4) | Up to 4 cpm |
|---|
| Copy speed color (best, A4) | Up to 4 cpm |
|---|
| Copy resolution (black text) | Up to 600 dpi |
|---|
| Copy resolution (color text and graphics) | Up to 600 dpi |
|---|
| Copy resolution (black graphics) | Up to 600 dpi |
|---|
| Copies, maximum | Up to 99 copies |
|---|
| Copy reduce / enlarge settings | 25 to 400% |
|---|
| Copier settings | Copies; Size; Quality; Tray Selection; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; binding Margin; Enhancement; Crop; Copy preview |
|---|
| Fax Transmission Speed | |
|---|
| Fax memory | |
|---|
| Power consumption | 0.11 watts (Manual-Off), 5.40 watts (Standby), 1.39 watts (Sleep)None |
|---|
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
|---|
| Operating humidity range | 20 to 80% RH |
|---|
| Recommended operating humidity range | 25 to 75% RH |
|---|
| Operating temperature range | 5 to 40°C |
|---|
| Operating temperature range | 41 to 104ºF |
|---|
| Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
|---|
| Energy savings feature technology | Schedule On and Schedule Off |
|---|
| Ecolabels | EPEAT® registered |
|---|
| Energy star certified | No |
|---|
| Safety | IEC 62368-1:2014/EN 62368-1:2014+A11:2017/BS EN 62368-1:2014+A11:2017; IEC 62368-1:2018/EN IEC 62368-1:2020+A11:2020/ BS EN IEC 62368-1:2020+A11:2020; IEC 60950-1:2005+A1:2009+A2:2013; ANSI/UL 62368-1: 3rd Edition; CAN/CSA C22.2 No. 62368-1-19: 3rd Edition; Germany GS (Safety); China CCC; Taiwan BSMI |
|---|
| Security management | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Firewall; certificates configuration; Control panel lock; Password protect EWS; Syslog; Signed firmware; Administrator settings |
|---|
| Dimensions (W x D x H) | 581 x 467 x 386 mm (Output Tray + Cleanout Door not extended) |
|---|
| Maximum dimensions (W x D x H) | 581 x 842 x 386 mm (Output Tray + Cleanout Door fully extended) |
|---|
| Weight | 19.5 kg |
|---|
| Product color | Cement |
|---|
| What's in the box | HP OfficeJet Pro 9730 Wide Format All-in-One Printer; HP 938 Setup Black Ink Cartridge; HP 938 Setup Cyan Ink Cartridge; HP 938 Setup Magenta Ink Cartridge; HP 938 Setup Yellow Ink Cartridge; Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide; [For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies] |
|---|
| Print Cartridges/Bottle, Number | 4 (1 each black, cyan, magenta, yellow) |
|---|
| Replacement cartridges | HP 936 Black Original Ink Cartridge (~1,250 pages) 4S6V2LN, HP 936 Cyan Original Ink Cartridge (~800 pages) 4S6U9LN; HP 936 Magenta Original Ink Cartridge (~800 pages) 4S6V0LN; HP 936 Yellow Original Ink Cartridge (~800 pages) 4S6V1LN. HP EvoMore planned to be available April 2024: HP 936e EvoMore Black Original Ink Cartridge (~2,500 pages) 4S6V6LN; HP 936e EvoMore Cyan Original Ink Cartridge (~1,650 pages) 4S6V3LN; HP 936e EvoMore Magenta Original Ink Cartridge (~1,650 pages) 4S6V4LN; HP 936e EvoMore Yellow Original Ink Cartridge (~1,650 pages) 4S6V5LN. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
|---|
| Manufacturer Warranty | Standard one-year HP commercial hardware warranty. Three-year HP commercial hardware warranty after registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country and local legal requirements. |
|---|